Lastest Standings in NY Volleyball
Stay updated with the current team rankings across the New York area.
*26 Points to Qualify for Section 1 Playoffs*
Qualifying for the Section 1 playoffs takes into account ALL games played on a team’s schedule.
Teams are ranked from highest Index to lowest in each classification. Add up all points accumulated and divided by the number of Section 1 games played to calculate index

Wins in Section 1 are worth 4 points
Bonus Points are determined from the winning percentage of a team’s schedule of Section 1 opponents only.
Overall winning percentage (.500 – .749) = 1 bonus point
Overall winning percentage (.750+) = 2 bonus points
Standings
Standing as of 10-24-25 10:00 am
CLASS AAA
| Team | W-L | Points | Bonus | Total | Index |
| 1. JJEF | 14-2 | 56 | 16 | 73 | 4.563 |
| 2. North Rockland | 12-4 | 48 | 20 | 68 | 4.250 |
| 3. MamaK | 15-3 | 60 | 15 | 75 | 4.167 |
| 4. Clarkstown South | 12-4 | 48 | 15 | 63 | 3.938 |
| 5. Arlington | 10-5 | 40 | 16 | 56 | 3.733 |
6. Scarsdale | 9-5 | 36 | 16 | 52 | 3.714 |
| 7. Ketcham | 9-8 | 36 | 15 | 51 | 3.000 |
| 8. New Rochelle | 9-8 | 36 | 15 | 51 | 3.000 |
| 9. Port Chester | 9-7 | 36 | 7 | 43 | 2.668 |
| 10. Suffern | 6-11 | 24 | 20 | 44 | 2.589 |
| 11. Ossining | 4-13 | 16 | 19 | 35 | 2.059 |
| 12. White Plains | 3-14 | 12 | 12 | 24 | 1.188 |
| 13. Mount Vernon | 1-12 | 4 | 6 | 10 | 0.833 |
| 14. Spring valley | 5-15 | 20 | 20 | 0.842 | |
| 15. Ramapo | 3-12 | 12 | 12 | 0.800 | |
| 16. Scarsdale B | 1-10 *Ineligible* |
CLASS AA
| Team | W-L | Points | Bonus | Total | Index |
| 1. Greeley | 17-1 | 68 | 13 | 81 | 4.500 |
| 2. Ursuline | 12-4 | 48 | 8 | 56 | 3.500 |
| 3. Yorktown | 10-7 | 40 | 17 | 57 | 3.353 |
| 4. Harrison | 10-6 | 40 | 13 | 53 | 3.313 |
| 5. Yonkers | 8-5 | 32 | 8 | 40 | 3.080 |
| 6. Mahopac | 9-8 | 36 | 15 | 51 | 3.000 |
7. Clarkstown North | 5-9 | 20 | 10 | 30 | 2.143 |
| 8. Carmel | 5-11 | 20 | 14 | 34 | 2.125 |
| 9. Fox Lane | 5-12 | 20 | 16 | 36 | 2.118 |
| 10. Nyack | 4-13 | 16 | 16 | 32 | 1.882 |
| 11. Peekskill | 4-13 | 16 | 12 | 28 | 1.647 |
| 12. Saunders | 19-0 | 76 | 1 | 77 | 4.053 |
| 13. Gorton | 12-7 | 48 | 0 | 48 | 2.526 |
| 14. Poughkeepsie | 9-7 | 36 | 0 | 36 | 2.250 |
| 15. Lincoln | 7-9 | 28 | 0 | 28 | 1.750 |
CLASS A
| Team | W-L | Points | Bonus | Total | Index |
| 1. Lakeland | 17-1 | 68 | 12 | 80 | 4.444 |
2. Rye | 14-4 | 56 | 19 | 75 | 4.167 |
| 3. Ardsley | 14-3 | 56 | 14 | 70 | 4.118 |
| 4. Tappan Zee | 14-3 | 56 | 11 | 67 | 3.941 |
| 5. Somers | 14-4 | 56 | 13 | 69 | 3.833 |
| 6. Byram Hills | 14-5 | 56 | 15 | 71 | 3.736 |
| 7. Walter Panas | 12-5 | 48 | 15 | 63 | 3.706 |
| 8. Nanuet | 9-7 | 36 | 11 | 47 | 2.938 |
| 9.Pearl River | 7-9 | 28 | 15 | 43 | 2.688 |
| 10. Eastchester | 8-11 | 32 | 17 | 49 | 2.579 |
| 11. Hendrick Hudson | 7-11 | 28 | 16 | 44 | 2.444 |
12. Pelham | 6-11 | 24 | 16 | 40 | 2.353 |
| 13. JJCR | 5-13 | 20 | 20 | 40 | 2.222 |
| 14. Sleepy Hollow | 5-11 | 20 | 10 | 30 | 1.875 |
| 15. Brewster | 3-15 | 12 | 20 | 32 | 1.778 |
| 16. Roosevelt | 15-3 | 60 | 60 | 3.333 | |
| 17. Riverside | 2-12 | 8 | 8 | 0.571 |
CLASS B
| Team | W-L | Points | Bonus | Total | Index |
| 1. Valhalla | 16-1 | 64 | 7 | 71 | 4.176 |
| 2. Putnam Valley | 14-3 | 56 | 13 | 69 | 4.059 |
| 3. Blind Brook | 15-3 | 60 | 10 | 70 | 3.889 |
| 4. Dobbs Ferry | 14-4 | 56 | 8 | 64 | 3.556 |
| 5. YMA | 11-6 | 44 | 9 | 52 | 3.118 |
6. Edgemont | 10-8 | 40 | 12 | 52 | 2.889 |
| 7. Briarcliff | 8-9 | 32 | 13 | 45 | 2.647 |
| 8. Hastings | 8-11 | 32 | 14 | 46 | 2.421 |
| 9. Irvington | 7-10 | 28 | 13 | 41 | 2.412 |
| 10. Woodlands | 8-8 | 32 | 6 | 38 | 2.375 |
| 11. Westlake | 6-12 | 24 | 9 | 33 | 1.833 |
| 12. Rye Neck | 3-16 | 12 | 15 | 27 | 1.421 |
| 13. Obama | 11-6 | 44 | 44 | 2.588 | |
| 14. Croton | 3-14 | 12 | 13 | 25 | 1.471 |
| 15. Albertus Magnus | 2-12 | 8 | 11 | 19 | 1.357 |
| 16. Pleasantville | 1-19 | 4 | 13 | 17 | 0.850 |
CLASS C
| Team | W-L | Points | Bonus | Total | Index |
| 1. North Salem | 14-5 | 56 | 12 | 68 | 3.579 |
| 2. Tuckahoe | 11-6 | 44 | 8 | 52 | 3.059 |
| 3.Hamilton | 9-9 | 36 | 5 | 41 | 2.278 |
| 4. Haldane | 5-12 | 20 | 8 | 28 | 1.647 |
| 5. Keio | 4-11 | 16 | 9 | 25 | 1.600 |
| 6. Leffell | 1-12 | 4 | 7 | 11 | 0.846 |
| 7. Pawling | 1-14 | 4 | 8 | 12 | 0.800 |
CLASS D
| Team | W-L | Points | Bonus | Total | Index |
| 1. Greenburgh North Castle | 1-16 | 4 | 14 | 18 | 0.250 |
League standings updated as of 10/19/2025
Bold** League Champions
LEAGUE A
| Team | Wins | Losses |
| Mamaroneck** | 6 | 0 |
| Scarsdale | 5 | 1 |
| New Rochelle | 3 | 3 |
| Ossining | 3 | 3 |
| Port Chester | 3 | 3 |
| White Plains | 1 | 5 |
| Mount Vernon | 0 | 6 |
LEAGUE B
| Team | Wins | Losses |
| John Jay East Fishkill** | 9 | 1 |
| North Rockland | 7 | 2 |
| Clarkstown South | 5 | 4 |
| Arlington | 5 | 5 |
| Ketcham | 1 | 7 |
| Suffern | 0 | 8 |
LEAGUE C
| Team | Wins | Losses |
| Ursuline** | 9 | 1 |
| Harrison | 8 | 2 |
| Yonkers | 4 | 4 |
| Nyack | 4 | 6 |
| Clarkstown North | 1 | 5 |
| Scarsdale B | 0 | 8 |
LEAGUE D
| Team | Wins | Losses |
| Horace Greeley** | 9 | 1 |
| Yorktown | 7 | 3 |
| Mahopac | 6 | 3 |
| Fox Lane | 4 | 5 |
| Carmel | 3 | 7 |
| Peekskill | 0 | 10 |
LEAGUE E
| Team | Wins | Losses |
| Somers | 6 | 1 |
| Rye | 6 | 1 |
| Ardsley | 5 | 2 |
| Byram Hills | 4 | 2 |
| Eastchester | 2 | 5 |
| John Jay Cross River | 2 | 4 |
| Brewster | 1 | 6 |
| Pelham | 1 | 6 |
LEAGUE F
| Team | Wins | Losses |
| Lakeland | 5 | 1 |
| Walter Panas | 5 | 1 |
| Tappan Zee | 5 | 1 |
| Nanuet | 3 | 3 |
| Pearl River | 2 | 4 |
| Hendrick Hudson | 1 | 5 |
| Sleepy Hollow | 0 | 6 |
LEAGUE G
| Team | Wins | Losses |
| Putnam Valley** | 8 | 0 |
| Dobbs Ferry | 6 | 2 |
| Hastings | 3 | 5 |
| Irvington | 2 | 6 |
| Croton | 1 | 7 |
LEAGUE H
| Team | Wins | Losses |
| Blind Brook** | 8 | 0 |
| YMA | 6 | 2 |
| Woodlands | 3 | 4 |
| Rye Neck | 1 | 6 |
| Albertus Magnus | 0 | 6 |
LEAGUE I
| Team | Wins | Losses |
| Valhalla** | 8 | 0 |
| Edgemont | 6 | 2 |
| Briarcliff | 4 | 4 |
| Westlake | 1 | 7 |
| Pleasantville | 1 | 7 |
LEAGUE J
| Team | Wins | Losses |
| North Salem** | 6 | 0 |
| Tuckahoe | 4 | 1 |
| Keio | 3 | 3 |
| Haldane | 3 | 3 |
| Alexander Hamilton | 2 | 3 |
| Leffell | 1 | 4 |
| Pawling | 0 | 5 |
LEAGUE K
| Team | Wins | Losses |
| Saunders** | 14 | 0 |
| Roosevelt | 14 | 1 |
| Obama | 10 | 4 |
| Gorton | 8 | 5 |
| Poughkeepsie | 8 | 6 |
| Lincoln | 6 | 8 |
| Spring Valley | 4 | 11 |
| Ramapo | 2 | 10 |
| Greenburgh North Castle | 1 | 13 |
| Riverside | 2 | 10 |
